- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
Can measure μs level response dynamic force
Static calibration, passive charge output
High stiffness, suitable for mounting to machines and equipment but without affecting mechanical properties
30kN,natural frequency of vibration>40Hz
Specifications:
| Sensitivity(20±5℃) | ~4 pC/N |
| Sensitivity Error | ≤2 % |
| Measurement Range | ±30,000 N |
| Overload | 120 % |
| Linearity | ≤1% F·S |
| Hysteresis | <1% F·S |
| Repeatability | <1% F·S |
| Capacitance | 16 pF |
| Insulation Resistance | >1013 Ω |
| Resonant Frequency | 60 kHz |
| Operating Temperature Range | -40~+200 ℃ |
| Weight | 30 g |
| Case Material | High Strength Stainless Steel |
| Mounting | Through hole φ10 |
| Sensing Element | Quartz |
| Output | Side L5 |
| Accessories | |
| Certificate | Calibration parameter |
| Protection cap | 1 |
| 2m,L5/ L5 STYV-1 | 1 |