- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
Fast response of dynamic measurement
Long duration of static calibration
Small size, light weight, easy to use
Passive charge output
~4 pC/N,+5,000 N/ -1000N
Specifications:
Sensitivity(20±5℃) | ~4 pC/N |
Measurement Range | +5,000 N/ -1000 N |
Overload | 120 % |
Linearity | ≤1% F·S |
Hysteresis | <1% F·S |
Repeatability | <1% F·S |
Capacitance | ~15 pF |
Insulation Resistance | >1013 Ω |
Resonant Frequency | 50 kHz |
Operating Temperature Range | -40~+200 ℃ |
Weight | 55 g |
Case Material | Stainless steel |
Mounting | M5/ M8 |
Sensing Element | Quartz |
Output | L5 Socket |
Accessories | |
Certificate | Calibration parameter |
Protection cap | 1 |
2m,L5/ L5 STYV-1 | 1 |