- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
Suitable for calibrate sensors by back to back type
High stability
Wide frequency range
1.2 pC/g ,Standard
| Sensitivity(20±5℃) | 1.2 pC/g |
| Measurement Range(pk) | 1000 g |
| Max Transverse Sensitivity | ≤3 % |
| Frequency Response(±5%) | 5~10000 Hz |
| Mounting Resonant Frequency | 30,000 Hz |
| Operating Temp. Range | -40~+150 ℃ |
| Temperature Response | See Graph |
| Case Isolation | >109 Ω |
| Capacitance | ~1000 pF |
| Mounting | M5 |
| Sensing Element | BST |
| Sensing Geometry | Shear |
| Case Material | Stainless steel |
| Weight | 38 g |
| Output | Side L5 |
| Accessories | |
| Certificate | Calibration parameter, frequency response |
| M8, M5/M8 Stud, Protective cap | Each one |
| L5/L5 STYV-1(2m) | one |