- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
IEPE, Miniature, Light Weight
Wide frequency range, wide dynamic range
Cost-effective general purpose accelerometer
Side output
10mV/g,1-10kHz,side
Specifications:
Sensitivity(20±5℃) | 10 mV/ g |
Measurement Range(pk) | 500 g |
Max Transverse Sensitivity | ≤5 % |
Frequency Response(±5%) | 1~ 8,000 Hz |
Mounting Resonant Frequency | 40,000 Hz |
Operating Temp. Range | -40~+120 ℃ |
Temperature Response | See Graph |
Shock Limit(pk) | 3000 g |
Max Output Signal(pk) | ≤6 V |
Noise(1~20KHz) | <0.5 mg |
Output Impedance | <100 Ω |
Operating Voltage(Constant current source) | +12~+24 VDC |
Operating Current | +2~+10 mA(typical 4 mA) |
DC Bias Voltage | 7±1 V |
Mounting | M5 |
Sensing Element | Piezoelectric Ceramics |
Sensing Geometry | Shear |
Case Material | Stainless steel |
Weight | 11g |
Output | L5 |
Accessories | |
Certificate | Calibration parameters, frequency response |
M5 Stud,Protection cap | One |
L5/ L5 (2m) STYV-1 | One |