- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
IEPE, Miniature, Light Weight
Wide frequency range, wide dynamic range
Cost-effective general purpose accelerometer
Side output
100mV/g, 1~10000 Hz , ±50g
Sensitivity(20±5℃) | 100 mV/g |
Measurement Range(pk) | 50 g |
Max Transverse Sensitivity | ≤5 % |
Frequency Response(±5%) | 1~ 10,000 Hz |
Mounting Resonant Frequency | 40,000 Hz |
Operating Temp. Range | -40~+120 ℃ |
Temperature Response | See Graph |
Shock Limit(pk) | 3,000 g |
Max Output Signal(pk) | ≤6 V |
Output Impedance | <100 Ω |
Operating Voltage(Constant current source) | +18~+28 VDC |
Operating Current | +2~+10 mA(typical 4 mA) |
DC Bias Voltage | 12±2 V |
Mounting | M5 |
Sensing Element | Piezoelectric Ceramics |
Sensing Geometry | Shear |
Case Material | Stainless steel |
Weight | 11 g |
Output | L5 |
Accessories | |
Certificate | Calibration parameters, frequency response |
M5 Stud,Protection cap | One |
L5/ L5 (2m) STYV-1 | One |