- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Explosion-proof, coal safety temperature and velocity composite sensor
Sepcification:
| Velocity Range(RMS) | 0~25. 4 mms-1 |
| Sensitivity ±5% | 0. 63 mA / mms-1 |
| Zero Output〈±5%) | 4 mA |
| Full Range Output ± 10% ) | 20 mA |
| Frequency Response ±1dB | 3—1000 Hz |
| Frequency Response ±3dB | 2~1500 Hz |
| Mounting Resonant Frequency | 20, 000 Hz |
| Max. Transverse Sensitivity | <5% |
| Resolution | <0. 02 mms-1 |
| Amplitude linearity | ≤2% |
| Max. acceleration | 10g |
| Electrical Specification | |
| Supply Voltage | 15~30 Vds |
| Load Impedance | 50(Vs-9)Ω |
| Mounting Insulation to GND | ≥108Ω |
| Temperature sensor parameter | |
| Sensitivity | 0.133 mA/℃ |
| Temperature measuring range | 0~120 (±3) ℃ |
| 0℃ output(±10%) | 4 mA |
| 120℃output(±10%) | 20 mA |
| Temperature error | ±3℃ |
| Physical parameter | |
| Case Material | 316L Stainless Steel |
| Weight | ~130g |
| Mounting | 1/4-28 |
| Piezo material | PZT-5 |
| Output | 4-pin MIL-C-5015 |
| Transmitter Range | ≥100 m |
| Accessories | |
| Certificate | Calibration Parameters |
| 1/4-28 convert M6 | 1 |
| Cable specification | Obtain coal safety certification products |
| Coal safety certificate number | MFB210197 |
| Explosion-proof certification number | SNExC21.0543 |