- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
Built-in IEPE, low noise, strong resistance of disturbance
Isolated, Floating, industrial site monitoring
Side
2-pin MIL-C-5015 two-pin socket output
500mV/g,Isolated,general,side
Specifications:
Sensitivity(20±5℃) | 500 mV/g±5% |
Measurement Range(pk) | ±10 g |
Max Transverse Sensitivity | <5% |
Frequency Response(±10%) | 0.5~5000 Hz |
(±3dB) | 0.2~8000 Hz |
Amplitude linearity | ≤1% |
Operating Temp. Range | -40~+120 ℃ |
Temperature Response | See Graph |
Shock Limit(pk) | 2000 g |
Noise | <80 μV |
Output Impedance | <100 Ω |
Operating Voltage(Constant current source) | 18~24 VDC |
Operating Current | 2~10 mA |
DC Bias Voltage | 11±1.5 VDC |
Case Isolation | ≥108 Ω |
Mounting | M6 Through hole |
Sensing Element | Piezoelectric Ceramics |
Sensing Geometry | Shear |
Case Material | 316L Stainless steel |
Sealing | IP68 |
Weight | 132 g |
Output | Side 5/8-24 2-pin Socket |
Accessories | |
Certificate | Calibration parameters |
M6×28 Stud | one |
3106A(5015)Plug, Cable(RVVP) | one (3m),one end free |