- Home
- About
- Product
- Solution
- Contact
-
SINOCERA PIEZOTRONICS, INC
Features:
Built-in IEPE, low noise, strong resistance of disturbance
Isolated, Floating, industrial site monitoring
2-pin MIL-C-5015 two-pin socket output
100mV/g,Isolated, general
| Sensitivity(20±5℃) | 100 mV/g |
| Measurement Range(pk) | ±50 g |
| Max Transverse Sensitivity | <5% |
| Frequency Response(±10%) | 1~9,000 Hz |
| (±3dB) | 0.4~12,000 Hz |
| Amplitude linearity | ≤1% |
| Operating Temp. Range | -40~+120 ℃ |
| Temperature Response | See Graph |
| Shock Limit(pk) | 2000 g |
| Noise(rms) | <50 μV |
| Output Impedance | <100 Ω |
| Operating Voltage(Constant current source) | 18~28 VDC |
| Operating Current | 2~10 mA |
| DC Bias Voltage | 12±2 VDC |
| Case Isolation | ≥108 Ω |
| Mounting | 1/4-28 |
| Sensing Element | Piezoelectric Ceramics |
| Sensing Geometry | Shear |
| Case Material | 304 Stainless steel |
| Sealing | IP65 |
| Weight | ~75 g |
| Output | Top 5/8-24 2-pin Socket |
| Accessories | |
| Certificate | Calibration parameters |
| 1/4-28 Stud | one |
| 3106A(5015)Plug, Cable(RVVP) | one (3m),one end free |